Image via Wikipedia
As you can see below, while we were *all* sleeping, Berger fell upon us and used us for his pleasure. But if you look at his lineup, it's no surprise that Kevin is now not only in front, he's *way* in front and likely to stay there in spite of the marvelousness of Michael Tola, our poet, prophet, peasant and king.He took a chance on Elivis Andrus as a baby rookie, decided Konerko wasn't washed up, decdided Rolen wasn't washed up, decided Lind had finally arrived, concluded Matsui could come back from injury quickly and then on the pitching side took the long leap on Vicente Padilla and Edwin Jackson .... And banked Beckett and Burnett.
Damn, I don't think anyone will catch him. Tola has six starters: Saunders, Pettite, Garza, Millwood, Price and Masterson. Nope. Not enough miracles in those arms.
As for the BCL: Nady gone for the year, Beltre out till September, DeRosa maybe gone for the year, Giambi everything anyone who drafts an A deserves him to be. I see a splendid battle for third, and Berger cruising, the full Al Pacino.
Meanwhile, Brad, Bob and Russ battle for last place and the complimentary night with the hooker. Wait, that's a night with the complimentary hooker, the one with the learning disability when it comes to units of measure.
Standings from 6/7/2009 thru 7/9/2009 (including game stats through 7/8/2009)
Download to Excel
Name | Avg | HR | R | RBI | SB | ERA | K | S | W | W PCT | Total |
Giant Steps | 9.0 | 9.0 | 7.0 | 9.0 | 4.0 | 8.0 | 9.0 | 5.0 | 9.0 | 9.0 | 78.0 |
T. S. Intellectual | 4.0 | 7.0 | 9.0 | 8.0 | 9.0 | 1.0 | 7.0 | 4.0 | 7.0 | 6.0 | 62.0 |
Little Chi Chi | 7.0 | 2.5 | 6.0 | 4.0 | 5.5 | 7.0 | 8.0 | 9.0 | 5.0 | 2.0 | 56.0 |
The Money Shot | 5.0 | 8.0 | 8.0 | 7.0 | 2.0 | 5.0 | 3.0 | 7.0 | 4.0 | 7.0 | 56.0 |
A Cancer on the League | 3.0 | 5.5 | 5.0 | 6.0 | 5.5 | 6.0 | 6.0 | 3.0 | 8.0 | 5.0 | 53.0 |
The Depositions | 8.0 | 5.5 | 4.0 | 5.0 | 7.5 | 2.0 | 2.0 | 8.0 | 2.0 | 1.0 | 45.0 |
Marfa Dogs | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 9.0 | 4.0 | 6.0 | 6.0 | 8.0 | 42.0 |
The Stinking Badgers | 6.0 | 1.0 | 3.0 | 3.0 | 7.5 | 3.0 | 5.0 | 1.5 | 3.0 | 3.0 | 36.0 |
The FunGhouls | 2.0 | 2.5 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.5 | 1.0 | 4.0 | 22.0 |
Batting Average
Name | Total | Points |
Giant Steps | .3048 | 9 |
The Depositions | .2784 | 8 |
Little Chi Chi | .2744 | 7 |
The Stinking Badgers | .2683 | 6 |
The Money Shot | .2619 | 5 |
T. S. Intellectual | .2615 | 4 |
A Cancer on the League | .2578 | 3 |
The FunGhouls | .2551 | 2 |
Marfa Dogs | .2408 | 1 |
Home Runs (Batter)
Name | Total | Points |
Giant Steps | 44 | 9 |
The Money Shot | 38 | 8 |
T. S. Intellectual | 34 | 7 |
The Depositions | 28 | 5.5 |
A Cancer on the League | 28 | 5.5 |
Marfa Dogs | 27 | 4 |
Little Chi Chi | 25 | 2.5 |
The FunGhouls | 25 | 2.5 |
The Stinking Badgers | 24 | 1 |
RBI
Name | Total | Points |
Giant Steps | 143 | 9 |
T. S. Intellectual | 124 | 8 |
The Money Shot | 119 | 7 |
A Cancer on the League | 111 | 6 |
The Depositions | 110 | 5 |
Little Chi Chi | 95 | 4 |
The Stinking Badgers | 88 | 3 |
Marfa Dogs | 86 | 2 |
The FunGhouls | 84 | 1 |
Runs (Batter)
Name | Total | Points |
T. S. Intellectual | 130 | 9 |
The Money Shot | 129 | 8 |
Giant Steps | 127 | 7 |
Little Chi Chi | 124 | 6 |
A Cancer on the League | 118 | 5 |
The Depositions | 112 | 4 |
The Stinking Badgers | 101 | 3 |
The FunGhouls | 96 | 2 |
Marfa Dogs | 64 | 1 |
Stolen Bases
Name | Total | Points |
T. S. Intellectual | 33 | 9 |
The Depositions | 24 | 7.5 |
The Stinking Badgers | 24 | 7.5 |
Little Chi Chi | 22 | 5.5 |
A Cancer on the League | 22 | 5.5 |
Giant Steps | 15 | 4 |
The FunGhouls | 12 | 3 |
The Money Shot | 11 | 2 |
Marfa Dogs | 8 | 1 |
ERA
Name | Total | Points |
Marfa Dogs | 2.6144 | 9 |
Giant Steps | 2.6957 | 8 |
Little Chi Chi | 3.0181 | 7 |
A Cancer on the League | 3.6541 | 6 |
The Money Shot | 3.8802 | 5 |
The FunGhouls | 4.0653 | 4 |
The Stinking Badgers | 4.3693 | 3 |
The Depositions | 4.6901 | 2 |
T. S. Intellectual | 4.7699 | 1 |
Pitcher Winning Percent
Name | Total | Points |
Giant Steps | .7200 | 9 |
Marfa Dogs | .7000 | 8 |
The Money Shot | .6471 | 7 |
T. S. Intellectual | .6000 | 6 |
A Cancer on the League | .5517 | 5 |
The FunGhouls | .5455 | 4 |
The Stinking Badgers | .5263 | 3 |
Little Chi Chi | .4800 | 2 |
The Depositions | .4375 | 1 |
Saves
Name | Total | Points |
Little Chi Chi | 20 | 9 |
The Depositions | 17 | 8 |
The Money Shot | 12 | 7 |
Marfa Dogs | 11 | 6 |
Giant Steps | 10 | 5 |
T. S. Intellectual | 6 | 4 |
A Cancer on the League | 3 | 3 |
The Stinking Badgers | 0 | 1.5 |
The FunGhouls | 0 | 1.5 |
Strikeouts
Name | Total | Points |
Giant Steps | 184 | 9 |
Little Chi Chi | 179 | 8 |
T. S. Intellectual | 168 | 7 |
A Cancer on the League | 164 | 6 |
The Stinking Badgers | 141 | 5 |
Marfa Dogs | 139 | 4 |
The Money Shot | 138 | 3 |
The Depositions | 114 | 2 |
The FunGhouls | 113 | 1 |
Wins
Name | Total | Points |
Giant Steps | 18 | 9 |
A Cancer on the League | 16 | 8 |
T. S. Intellectual | 15 | 7 |
Marfa Dogs | 14 | 6 |
Little Chi Chi | 12 | 5 |
The Money Shot | 11 | 4 |
The Stinking Badgers | 10 | 3 |
The Depositions | 7 | 2 |
The FunGhouls | 6 | 1 |
No comments:
Post a Comment