Rather than an overview, this week we’ll take a look at two teams, one doing better than expected, the second worse. The surprise challenger is Little Chi Chi, sitting on the rail and ready to surge past the BCL into 2nd place. The surprise arises in that – let’s face it – half the league members have underwear older than Matty. He’s a child. He’s still proud of having pubic hair. He needs at least another decade of experience before he should even think about cashing a check. Yet here he is, strong in third, ready to make a move on second.
Why? How??? Let’s look at his team.
Stats for Players While Active |
Name | Pos | AB | H | AVG | HR | RBI | SB | R | AVG |
SS | 118 | 30 | .254 | 1 | 12 | 2 | 7 | .254 | |
OF | 106 | 29 | .274 | 1 | 8 | 6 | 11 | .274 | |
OF | 134 | 42 | .313 | 9 | 26 | 3 | 27 | .313 | |
OF | 117 | 33 | .282 | 8 | 19 | 0 | 19 | .282 | |
3B | 128 | 33 | .258 | 0 | 7 | 15 | 23 | .258 | |
1B | 115 | 31 | .270 | 8 | 22 | 0 | 14 | .270 | |
2B | 120 | 28 | .233 | 3 | 17 | 5 | 18 | .233 | |
C | 94 | 30 | .319 | 6 | 17 | 2 | 15 | .319 | |
1B | 133 | 34 | .256 | 13 | 33 | 0 | 25 | .256 | |
Totals |
| 1065 | 290 | .272 | 49 | 161 | 33 | 159 | .272 |
Name | Pos | W | L | IP | S | W | K | ERA | |
P | 3 | 4 | 42.0 | 0 | 3 | 27 | 2.79 | 0.429 | |
P | 2 | 4 | 47.3 | 0 | 2 | 27 | 5.70 | 0.333 | |
P | 2 | 0 | 16.7 | 1 | 2 | 12 | 1.62 | 1.000 | |
P | 0 | 2 | 12.7 | 9 | 0 | 16 | 4.97 | 0.000 | |
P | 7 | 1 | 60.0 | 0 | 7 | 65 | 0.60 | 0.875 | |
P | 3 | 3 | 46.7 | 0 | 3 | 29 | 5.21 | 0.500 | |
P | 1 | 1 | 14.7 | 6 | 1 | 15 | 3.07 | 0.500 | |
P | 3 | 3 | 56.0 | 0 | 3 | 37 | 3.70 | 0.500 | |
Totals |
| 21 | 18 | 296.0 | 16 | 21 | 228 | 3.41 | 0.538 |
Damon is tracking ahead of even the most optimistic projections. Pena apparently isn’t a fluke when it comes to long ball.
Now, let’s look at Marfa, who I thought would be in the 40’s with the season a quarter gone, perfectly situated as A-Rod begins to pound.
Stats for Players While Active |
Name | Pos | AB | H | AVG | HR | RBI | SB | R | AVG |
SS | 108 | 21 | .194 | 1 | 8 | 1 | 9 | .194 | |
C | 108 | 33 | .306 | 3 | 22 | 0 | 13 | .306 | |
1B | 121 | 29 | .240 | 10 | 21 | 0 | 21 | .240 | |
OF | 58 | 12 | .207 | 0 | 2 | 3 | 10 | .207 | |
2B | 137 | 33 | .241 | 3 | 19 | 0 | 17 | .241 | |
OF | 124 | 32 | .258 | 2 | 16 | 0 | 16 | .258 | |
OF | 118 | 27 | .229 | 8 | 18 | 1 | 19 | .229 | |
3B | 22 | 3 | .136 | 1 | 4 | 0 | 1 | .136 | |
DH | 91 | 21 | .231 | 6 | 18 | 0 | 18 | .231 | |
Totals |
| 887 | 211 | .238 | 34 | 128 | 5 | 124 | .238 |
Name | Pos | W | L | IP | S | W | K | ERA | |
P | 2 | 2 | 41.7 | 0 | 2 | 19 | 4.32 | 0.500 | |
P | 2 | 3 | 39.3 | 0 | 2 | 31 | 7.32 | 0.400 | |
P | 4 | 2 | 44.7 | 0 | 4 | 24 | 4.23 | 0.667 | |
P | 2 | 4 | 47.0 | 0 | 2 | 54 | 6.51 | 0.333 | |
P | 1 | 3 | 15.7 | 0 | 1 | 5 | 6.89 | 0.250 | |
P | 0 | 0 | 16.0 | 9 | 0 | 19 | 1.13 | 0.000 | |
P | 1 | 4 | 34.7 | 0 | 1 | 21 | 7.27 | 0.200 | |
P | 2 | 2 | 15.3 | 1 | 2 | 10 | 4.11 | 0.500 | |
Totals |
| 14 | 20 | 254.3 | 10 | 14 | 183 | 5.52 | 0.412 |
Well, damn. What you notice first is that at .238, his team BA won’t stay there forever, and with those hits will come runs, ribs and homers. But again: *damn*. That’s a deep hole. Quentin disappoints, Gomez disappoints, Maggs DISAPPOINTS. On the pitching side, Brad’s mysterious Harrison pick (and what website shared that secret) looks prescient, but Lester puzzles more than
And here are the standings for the last 11 days.
Standings from 5/4/2009 thru 5/5/2009
Name | Avg | HR | R | RBI | SB | ERA | K | S | W | W PCT | Total |
Little Chi Chi | 8.0 | 8.0 | 4.0 | 9.0 | 6.0 | 9.0 | 7.5 | 9.0 | 8.0 | 7.0 | 75.5 |
T. S. Intellectual | 7.0 | 1.5 | 9.0 | 3.0 | 9.0 | 6.0 | 4.0 | 3.0 | 9.0 | 8.5 | 60.0 |
The Stinking Badgers | 2.0 | 6.0 | 1.5 | 7.0 | 8.0 | 8.0 | 3.0 | 3.0 | 5.5 | 8.5 | 52.5 |
Giant Steps | 9.0 | 3.5 | 5.0 | 7.0 | 2.0 | 4.0 | 5.5 | 3.0 | 5.5 | 5.0 | 49.5 |
The FunGhouls | 5.0 | 6.0 | 6.0 | 4.5 | 2.0 | 5.0 | 9.0 | 7.0 | 2.0 | 2.0 | 48.5 |
The Depositions | 4.0 | 3.5 | 7.0 | 1.0 | 6.0 | 7.0 | 2.0 | 3.0 | 5.5 | 5.0 | 44.0 |
The Money Shot | 6.0 | 6.0 | 3.0 | 4.5 | 2.0 | 3.0 | 7.5 | 7.0 | 2.0 | 2.0 | 43.0 |
A Cancer on the League | 3.0 | 9.0 | 8.0 | 7.0 | 6.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 42.0 |
Marfa Dogs | 1.0 | 1.5 | 1.5 | 2.0 | 4.0 | 2.0 | 5.5 | 7.0 | 5.5 | 5.0 | 35.0 |