Standings from 5/1/2007 thru 5/31/2007 (including game stats through 5/31/2007)
Name | Avg | HR | R | RBI | SB | ERA | K | S | W | W PCT | Total |
The Six Bunny Wunnies | 7.0 | 11.0 | 7.0 | 11.0 | 2.0 | 10.0 | 10.0 | 3.5 | 8.0 | 10.0 | 79.5 |
Chi Chi | 11.0 | 8.5 | 9.0 | 4.0 | 11.0 | 11.0 | 6.0 | 3.5 | 5.5 | 8.0 | 77.5 |
Leaves of Grass | 3.0 | 10.0 | 3.0 | 10.0 | 3.5 | 9.0 | 11.0 | 6.0 | 11.0 | 11.0 | 77.5 |
Giant Steps | 5.0 | 7.0 | 11.0 | 8.0 | 8.0 | 7.0 | 5.0 | 10.0 | 10.0 | 6.0 | 77.0 |
Marfa Dogs | 8.0 | 8.5 | 8.0 | 9.0 | 3.5 | 6.0 | 7.0 | 8.0 | 3.0 | 4.0 | 65.0 |
Little Chi Chi | 6.0 | 4.5 | 1.0 | 7.0 | 5.0 | 8.0 | 3.0 | 9.0 | 8.0 | 9.0 | 60.5 |
Hell Hounds | 10.0 | 6.0 | 5.0 | 6.0 | 1.0 | 2.0 | 9.0 | 6.0 | 8.0 | 7.0 | 60.0 |
The Money Shot | 9.0 | 3.0 | 6.0 | 3.0 | 9.5 | 4.0 | 8.0 | 6.0 | 2.0 | 2.0 | 52.5 |
T. S. Intellectual, OBE | 1.0 | 1.0 | 3.0 | 1.0 | 9.5 | 3.0 | 4.0 | 11.0 | 5.5 | 4.0 | 43.0 |
The Sushi Strangers | 2.0 | 4.5 | 10.0 | 5.0 | 6.0 | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | 40.5 |
The FunGhouls | 4.0 | 2.0 | 3.0 | 2.0 | 7.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 27.0 |
Batting Average
Name | Total | Points |
Chi Chi | .3499 | 11 |
Hell Hounds | .2959 | 10 |
The Money Shot | .2919 | 9 |
Marfa Dogs | .2918 | 8 |
The Six Bunny Wunnies | .2868 | 7 |
Little Chi Chi | .2803 | 6 |
Giant Steps | .2788 | 5 |
The FunGhouls | .2780 | 4 |
Leaves of Grass | .2681 | 3 |
The Sushi Strangers | .2543 | 2 |
T. S. Intellectual, OBE | .2455 | 1 |
Home Runs (Batter)
Name | Total | Points |
The Six Bunny Wunnies | 37 | 11 |
Leaves of Grass | 33 | 10 |
Marfa Dogs | 31 | 8.5 |
Chi Chi | 31 | 8.5 |
Giant Steps | 27 | 7 |
Hell Hounds | 26 | 6 |
Little Chi Chi | 24 | 4.5 |
The Sushi Strangers | 24 | 4.5 |
The Money Shot | 23 | 3 |
The FunGhouls | 22 | 2 |
T. S. Intellectual, OBE | 19 | 1 |
RBI
Name | Total | Points |
The Six Bunny Wunnies | 142 | 11 |
Leaves of Grass | 131 | 10 |
Marfa Dogs | 128 | 9 |
Giant Steps | 127 | 8 |
Little Chi Chi | 124 | 7 |
Hell Hounds | 118 | 6 |
The Sushi Strangers | 117 | 5 |
Chi Chi | 112 | 4 |
The Money Shot | 110 | 3 |
The FunGhouls | 103 | 2 |
T. S. Intellectual, OBE | 95 | 1 |
Runs (Batter)
Name | Total | Points |
Giant Steps | 138 | 11 |
The Sushi Strangers | 129 | 10 |
Chi Chi | 128 | 9 |
Marfa Dogs | 127 | 8 |
The Six Bunny Wunnies | 125 | 7 |
The Money Shot | 123 | 6 |
Hell Hounds | 118 | 5 |
The FunGhouls | 114 | 3 |
Leaves of Grass | 114 | 3 |
T. S. Intellectual, OBE | 114 | 3 |
Little Chi Chi | 98 | 1 |
Stolen Bases
Name | Total | Points |
Chi Chi | 21 | 11 |
T. S. Intellectual, OBE | 19 | 9.5 |
The Money Shot | 19 | 9.5 |
Giant Steps | 18 | 8 |
The FunGhouls | 16 | 7 |
The Sushi Strangers | 15 | 6 |
Little Chi Chi | 14 | 5 |
Leaves of Grass | 12 | 3.5 |
Marfa Dogs | 12 | 3.5 |
The Six Bunny Wunnies | 9 | 2 |
Hell Hounds | 5 | 1 |
ERA
Name | Total | Points |
Chi Chi | 3.3500 | 11 |
The Six Bunny Wunnies | 3.4123 | 10 |
Leaves of Grass | 3.6454 | 9 |
Little Chi Chi | 4.1065 | 8 |
Giant Steps | 4.1123 | 7 |
Marfa Dogs | 4.2036 | 6 |
The FunGhouls | 4.2787 | 5 |
The Money Shot | 4.3532 | 4 |
T. S. Intellectual, OBE | 4.3736 | 3 |
Hell Hounds | 4.8830 | 2 |
The Sushi Strangers | 6.0947 | 1 |
Pitcher Winning Percent
Name | Total | Points |
Leaves of Grass | .6667 | 11 |
The Six Bunny Wunnies | .6500 | 10 |
Little Chi Chi | .5909 | 9 |
Chi Chi | .5455 | 8 |
Hell Hounds | .5200 | 7 |
Giant Steps | .5185 | 6 |
Marfa Dogs | .5000 | 4 |
T. S. Intellectual, OBE | .5000 | 4 |
The Sushi Strangers | .5000 | 4 |
The Money Shot | .4706 | 2 |
The FunGhouls | .3636 | 1 |
Saves
Name | Total | Points |
T. S. Intellectual, OBE | 20 | 11 |
Giant Steps | 9 | 10 |
Little Chi Chi | 8 | 9 |
Marfa Dogs | 7 | 8 |
The Money Shot | 5 | 6 |
Hell Hounds | 5 | 6 |
Leaves of Grass | 5 | 6 |
The Six Bunny Wunnies | 4 | 3.5 |
Chi Chi | 4 | 3.5 |
The Sushi Strangers | 3 | 2 |
The FunGhouls | 2 | 1 |
Strikeouts
Name | Total | Points |
Leaves of Grass | 199 | 11 |
The Six Bunny Wunnies | 147 | 10 |
Hell Hounds | 144 | 9 |
The Money Shot | 142 | 8 |
Marfa Dogs | 139 | 7 |
Chi Chi | 132 | 6 |
Giant Steps | 130 | 5 |
T. S. Intellectual, OBE | 129 | 4 |
Little Chi Chi | 115 | 3 |
The Sushi Strangers | 94 | 2 |
The FunGhouls | 83 | 1 |
Wins
Name | Total | Points |
Leaves of Grass | 20 | 11 |
Giant Steps | 14 | 10 |
The Six Bunny Wunnies | 13 | 8 |
Hell Hounds | 13 | 8 |
Little Chi Chi | 13 | 8 |
T. S. Intellectual, OBE | 12 | 5.5 |
Chi Chi | 12 | 5.5 |
The Sushi Strangers | 11 | 4 |
Marfa Dogs | 9 | 3 |
The Money Shot | 8 | 2 |
The FunGhouls | 4 | 1 |